Bear River High School
Class Of 1963
|
PROFILE UPDATES
IN MEMORY UPDATES
• | Andrea Petersen 2023 |
• | Janet Anderson (Leming) 2023 |
• | Jerry Checketts 2023 |
• | Kathy Forsgren (Anderson) 2023 |
• | Linda Steed (Nelson) 2022 |
• | Christina Kimber (Womack) 2022 |
• | Carol Rhodes (Anderson) 2021 |
• | Reese Anderson 2021 |
• | Harry Fukuda 2013 |
• | Hunter Barrus 2021 |
• | Steven (Stephen) Larsen 2021 |
• | Linda Bessinger (Smart) 2020 |
• | Alan Andreasen 2020 |
• | Colleen Woodruff (Wood) 2018 |
• | Theron Roundy 2019 |
• | Toni Jeppson (Nelson) 2018 |
• | Pauline Laws (Maguire) 2018 |
• | Russell Fallows 2017 |
• | Doug Richardson 2016 |
• | Steven Bishop 2015 |
• | Jane Hurd (Nobles) 2010 |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
1 lives in Alaska
2 live in Arizona
1 lives in Arkansas
3 live in California
4 live in Colorado
1 lives in Georgia
6 live in Idaho
2 live in Missouri
1 lives in Montana
2 live in Nevada
1 lives in Oregon
85 live in Utah
2 live in Washington
13 location unknown
36 are deceased
Powered by Class Creator